Jim Stewart
James Stewart
Born: April 23, 1957
Cambridge, MA USA
Position: G
Height: 5'11"
Weight: 170
Shoot/Catch: Left
Career: 1978-1981
Major league statistics
Jim Stewart compiled a career record of 7 wins, 14 losses and 2 ties with a goals against average of 4.25 in his career with the New Hampshire/Cape Cod Freedoms, Utica Mohawks, Binghamton Dusters, Springfield Indians, Saginaw Gears, Indianapolis Checkers, Salem Raiders, Binghamton Whalers, Baltimore Skipjacks, Nashville South Stars and Cape Cod Buccaneers. He began playing during the 1978 season and last took the ice during the 1981 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | NEHL | New Hampshire/Cape Cod Freedoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | EHL | Utica Mohawks | 30 | 0 | 1 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Binghamton Dusters | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Springfield Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | IHL | Saginaw Gears | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Indianapolis Checkers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | EHL | Salem Raiders | 16 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Binghamton Whalers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | ACHL | Baltimore Skipjacks | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Nashville South Stars | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | ACHL | Cape Cod Buccaneers | 26 | 0 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 108 | 0 | 4 | 4 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | NEHL | New Hampshire/Cape Cod Freedoms | 1 | 1 | ||||||||||
1979-80 | EHL | Utica Mohawks | 30 | 1673 | 0 | 3 | 122 | 4.38 | ||||||
1979-80 | AHL | Binghamton Dusters | 12 | 628 | 4 | 5 | 2 | 0 | 40 | 3.82 | 332 | 292 | .880 | |
1980-81 | CHL | Indianapolis Checkers | 3 | 140 | 1 | 1 | 0 | 0 | 1 | 11 | 4.71 | 78 | 67 | .859 |
1980-81 | AHL | Springfield Indians | 3 | 180 | 0 | 3 | 0 | 0 | 14 | 4.67 | 106 | 92 | .868 | |
1980-81 | IHL | Saginaw Gears | 3 | 153 | 0 | 16 | 6.27 | |||||||
1980-81 | EHL | Salem Raiders | 16 | 893 | 1 | 69 | 4.64 | |||||||
1981-82 | ACHL | Baltimore Skipjacks | 7 | 370 | 1 | 16 | 2.59 | |||||||
1981-82 | AHL | Binghamton Whalers | 4 | 240 | 1 | 3 | 0 | 17 | 4.25 | |||||
1981-82 | CHL | Nashville South Stars | 3 | 110 | 1 | 1 | 0 | 0 | 8 | 4.36 | 36 | 28 | .778 | |
1981-82 | ACHL | Cape Cod Buccaneers | 26 | 1410 | 1 | 98 | 4.17 | |||||||
Totals | 108 | 5797 | 7 | 14 | 2 | 3 | 4 | 411 | 4.25 | 890 | 479 | .538 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | EHL | Utica Mohawks | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | AHL | Binghamton Whalers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | ACHL | Baltimore Skipjacks | 7 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | EHL | Utica Mohawks | 2 | 80 | 0 | 1 | 0 | 0 | 0 | 12 | 9.00 | 0 | ||
1981-82 | ACHL | Baltimore Skipjacks | 7 | 392 | 0 | 0 | 0 | 0 | 0 | 36 | 5.51 | 0 | ||
1981-82 | AHL | Binghamton Whalers | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 6.67 | 0 | ||
Totals | 10 | 481 | 0 | 1 | 0 | 0 | 0 | 49 | 6.11 | 49 | 0 | .000 |